| Variable | Univariable analysis | Multivariable analysis |
|---|
| β | p-value | β | p-value |
|---|
| Age | −0.004 | 0.955 | | |
| Sex, Female | 0.460 | 0.814 | | |
| BMI | 0.052 | 0.700 | | |
| Preoperative ROM | 0.078 | 0.009 | 0.078 | 0.009 |
| Tibial slope | 0.098 | 0.654 | | |
| PCO changes | −0.184 | 0.160 | | |
| Adjusted R2 | | | | 0.067 |
- Data are presented as the p-values and regression coefficients (β)
- Abbreviations: AR anterior referencing, BMI body mass index, ROM range of motion, PCO posterior condylar offset